|
Doig`s of Glasgow.
St Andrews RC School Transport Route
We operate this route on behalf of the School. The fare is set at 80p.
AM Route to School is as follows
| 08:05 | London Rd at Bus stop before Celtic Park. | ||
| 08:15 | West Muir St opposite corner of Crail Street. | ||
| 08:20 | Crail Street just before Tollcross Rd. | ||
| 08:22 | Tollcross Rd at Muiryfauld Dr. | ||
| 08:25 | Tollcross Rd Bus stop just before Wellshot Rd. | ||
| 08:27 | Tollcross Rd Bus stop opposite Fullarton Park. | ||
| 08:30 | Killin St directly after speed camera. | ||
| Torphin Crescent School Gates. |
PM Route from School is as follows
| Leaving the School from Torphin Crescent. | |||
| Bus stop on Killin St at Shettleston Old Parish Church. | |||
| Bus stop on Killin St at Electric substation. | |||
| Tollcross Rd Bus stop at Fullarton Park. | |||
| Tollcross Rd at Bus stop opposite Altyre St. | |||
| Tollcross Rd Bus stop opposite at Muiryfauld Dr. | |||
| Tollcross Rd Bus stop at Parkhead Bus Garage. | |||
| London Rd just after Nuneaton St opposite Bus stop. |
Please contact St Andrews RC School for further information.
Your information will only be
held and used by us for the purposes of this request
and will not be passed or
sold on to 3rd parties.
Any information retained by us will be stored and used in compliance with the
Data Protection Act 1998.
Click Here for our terms and conditions.
Doig`s Ltd, Transport House, Summer Street, Glasgow. G40 3TB.
Registered in Scotland SC133128